This tracker displays data for more than 200 countries and territories across the globe. (See Disclaimer for additional information about the term "country.")
Each partner was assigned a portfolio of countries for which to collect data from publicly available data sources. Information from publicly available sources was obtained from departments/ministries of education, health, state-sponsored COVID-19 dedicated websites, and news sources. Any news source was verified with at least one additional secondary source. The tracker reflects the most currently available data at the time of each round of survey completion.
Pre-Primary | A learning space offering early childhood education to children, usually before the age of 5, before they begin compulsory education at primary school. |
Primary | Also called elementary education, is typically for children in kindergarten through sixth grade. |
Lower Secondary | The equivalent of intermediate school, middle school, or junior high school; in many countries lower secondary education ends with an examination and constitutes the completion of basic education. |
Upper Secondary | Also called senior secondary; equivalent of high school or the second and final phase of general education. |
Higher Education | Tertiary education beyond upper secondary, especially at a college or university. |
Technical/Vocational/Other | Comprising education, training and skills development relating to a wide range of occupational fields, production, services and livelihoods. |
In-person academic supports |
||
Changes in School Day | The school day was extended, contracted, or otherwise adjusted to accommodate students. | |
Changes in School Year Calendar | The school year calendar is extended, contracted, or otherwise adjusted to accommodate loss of schooling. | |
Teacher Tutoring | Tutoring offered as a support or remediation strategy by teachers to support available in-country learning options for vulnerable students. | |
Additional Tutoring by Volunteer/Non-Profit Organizations | Tutoring offered as a support or remediation strategy by volunteers to support available in-country learning options for vulnerable students. | |
Targeted Remedial Measures for Specific Groups | Interventions are offered as additional support for targeted students or groups. | |
Other | Other academic supports not listed above. | |
Unknown/Data Not Available | Unable to validate or locate information about additional academic supports through in-country representatives or publicly available data. |
Remote Learning Modalities |
||
Online platforms | Education is provided through synchronous or asynchronous online platforms. | |
Television | Education is provided by broadcasting instruction through television programs or education-designated channels. | |
Radio | Education is provided by broadcasting instruction through radio. | |
Mobile Devices | Education is provided through cellular phones and/or tablets. | |
Take home packages (paper-based) | Education is provided by distributing take home curriculum packages to students. | |
Tutoring | Tutoring offered as a support or remediation strategy | |
Unknown/Data Not Available | Unable to validate or locate information about remote learning modalities through in-country representatives or publicly available data. |